Regulations
Prize
Division | Award | Quota | Prize | Award Organizer |
---|---|---|---|---|
Elementary School | Gold | 1 team | NT$8,000 (per team) and a certificate (per person) | K-12 Education Administration, MOE Taiwan |
Silver | 2 teams | NT$7,000 (per team) and a certificate (per person) | ||
Bronze | 3 teams | NT$6,000 (per team) and a certificate (per person) | ||
Honorable mention | 4 teams | NT$5,000 (per team) and a certificate (per person) | ||
Commendation | 5 teams | NT$4,000 (per team) and a certificate (per person) | ||
Junior High School, High School, Vocational High School | Gold | 1 team | NT$10,000 (per team) and a certificate (per person) | |
Silver | 2 teams | NT$8,000 (per team) and a certificate (per person) | ||
Bronze | 3 teams | NT$6,000 (per team) and a certificate (per person) | ||
Honorable mention | 4 teams | NT$5,000 (per team) and a certificate (per person) | ||
Commendation | 5 teams | NT$4,000 (per team) and a certificate (per person) | ||
Higher Education/ Society Division | Gold | 1 team | NT$10,000 (per team) and a certificate (per person) | |
Silver | 2 teams | NT$8,000 (per team) and a certificate (per person) | ||
Bronze | 3 teams | NT$6,000 (per team) and a certificate (per person) | ||
Honorable mention | 4 teams | NT$5,000 (per team) and a certificate (per person) | ||
Commendation | 5 teams | NT$4,000 (per team) and a certificate (per person) | ||
Educator Division | Gold | 1 team | NT$16,000 (per team) and a certificate (per person) | |
Silver | 2 teams | NT$14,000 (per team) and a certificate (per person) | ||
Bronze | 3 teams | NT$12,000 (per team) and a certificate (per person) | ||
Honorable mention | 4 teams | NT$10,000 (per team) and a certificate (per person) | ||
Commendation | 5 teams | NT$8,000 (per team) and a certificate (per person) | ||
Note:
| may be appropriately reduced.
Special Awards for Online Poll
Award | Introduction | Applicable Divisions | Quota | Prize |
---|---|---|---|---|
Most Popular Award | The public as voters select their top 5 favorite works in each division (only one vote per work limted). | The K-12 Division and the Higher Education/ Society Division | Top 3 voted among each division | 1 Prize per membe |
Award for Women in Science | Teams formed by only female members (not including the instructor) will become candidates for this award. The public as voters select their top 5 favorite works in each division (only one vote per work limted). | The K-12 Division | Top 2 voted among all K-12 division | |
Award for Science Warriors | Teams formed by one or above indigenous members (not including the instructor) will become candidates for this award. The public as voters select their top 5 favorite works in each division (only one vote per work limted). | Top 1 voted among all K-12 division | ||
Award for Science Nova | Teams formed by one or above 2nd generation immigrant members (not including the instructor) will become candidates for this award. The public as voters select their top 5 favorite works in each division (only one vote per work limted). | |||
Community Engagement Award | All public as voters can join the prize draw. | - | 15 people | |
Note:
|
Special Awards from Sponsor
Award | Introduction | Applicable Divisions | Quota | Awarding Organizer | |
---|---|---|---|---|---|
Exploration Spirit Award |
※If no eligible teams are available, this award will be forfeited. |
All divisions | The 1st ranked eligible teams among each division | K-12 Education Administration, MOE Taiwan | |
Micro Science Film Award |
※Previous work examples for Micro Science Film Award: ※If the video includes non-original material, please specify the source or state "Images sourced from the internet." ※If no eligible teams are available, this award will be forfeited. |
All divisions | Only one among all the teams will be selected | The organizers | |
National Science Museums Award |
※If no eligible teams are available, this award will be forfeited. |
All divisions | Each museum will select one winning team | The organizers associated with the national science museums | |
Digital Measurement Technology Award |
|
The K-12 and the Educator division | The 1st ranked eligible teams among each division Prize(Link) |
The organizers associated with Kuang-Tien International Co. Ltd. | |
NCHC Award | Teams select “Information Technology” while registering become candidates for this award. ※If no eligible teams are available, this award will be forfeited. |
The Junior High School, High School, Vocational High School, Educator and Higher Education/ Society Divisions | Only one among all the teams will be selected | The organizers associated with NCHC | |
Educational Exploration Award | Instructors leads 5 teams or above, and among them 3 or above grant the certificates of selection, can win this award. | Instructors of the K-12 teams | Wins if eligible | The organizers | |
Sustainability Contribution Award | Instructors leads teams for 3 years or above in a row, and 2 or above of the teams grant the certificates of selection each year, can win this award. | ||||
Note:
|